loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Mar 15, 2025 2,138.92 16.06 0.26
NCD-I R F C Mar 15, 2025 1,412.50 10.60 7.58
Commercial Paper-E X I M Bank Mar 15, 2025 785.10 5.89 0.24
Govt. Securities-GSEC Mar 15, 2025 782.79 5.88 0.19
Certificate of Deposits-Axis Bank Mar 15, 2025 733.50 5.50 14.84
NCD-REC Ltd Mar 15, 2025 711.27 5.34 20.08
Certificate of Deposits-Kotak Mah. Bank Mar 15, 2025 639.72 4.80 0.26
NCD-NTPC Mar 15, 2025 599.42 4.50 -0.07
Certificate of Deposits-Punjab Natl.Bank Mar 15, 2025 540.45 4.06 0.27
NCD-Power Fin.Corpn. Mar 15, 2025 527.29 3.96 -0.06
NCD-N A B A R D Mar 15, 2025 501.60 3.76 -48.07
NCD-Nuclear Power Co Mar 15, 2025 424.11 3.19 -0.12
NCD-Natl. Hous. Bank Mar 15, 2025 400.59 3.01 1.25
Net CA & Others-Net CA & Others Mar 15, 2025 399.50 2.98 54.48
NCD-I O C L Mar 15, 2025 304.30 2.28 0.01
Govt. Securities-GSEC Mar 15, 2025 281.17 2.11 -38.80
Certificate of Deposits-N A B A R D Mar 15, 2025 232.48 1.75 0.00
NCD-H P C L Mar 15, 2025 232.14 1.74 -0.15
NCD-E X I M Bank Mar 15, 2025 223.93 1.69 -0.09
NCD-HDFC Bank Mar 15, 2025 220.76 1.66 -38.98
Govt. Securities-GSEC Mar 15, 2025 200.48 1.50 0.00
Certificate of Deposits-Canara Bank Mar 15, 2025 189.27 1.42 0.27
NCD-Power Grid Corpn Mar 15, 2025 175.73 1.33 0.00
Certificate of Deposits-Union Bank (I) Mar 15, 2025 118.54 0.89 0.27
Reverse Repo-TREPS Mar 15, 2025 102.91 0.77 -48.20
Certificate of Deposits-E X I M Bank Mar 15, 2025 99.85 0.75 0.28
Certificate of Deposits-Bank of Baroda Mar 15, 2025 94.14 0.71 -34.56
NCD-S I D B I Mar 15, 2025 74.56 0.56 -53.17
Certificate of Deposits-ICICI Bank Mar 15, 2025 48.66 0.37 0.28
NCD-ICICI Bank Mar 15, 2025 45.24 0.34 -0.13
Alternative Investment Fund (AIF)-CDMDF-A2 Mar 15, 2025 40.06 0.30 0.00
NCD-NHPC Ltd Mar 15, 2025 34.93 0.26 39.99
NCD-Bajaj Housing Mar 15, 2025 5.01 0.04 -0.09
Cash & Cash Equivalent-C C I Mar 15, 2025 0.00 0.00 -99.38